Sample types such as serum, plasma, buffy coat, whole blood and DNA can be stored in our automated freezing units allowing for easy overview and access.
In this video we present how samples are handled and stored in the Danish National Biobank. We receive approximately 2000 biological samples every day. These are handled by our robots, some are analysed on the COBAS robot, others are transferred to small tubes and stored in our -80 degrees automated storage unit.
Temperature | Freeze format | Price per tube | Price per plate/box |
---|---|---|---|
-20° manual | Box 13x13x5 cm (1-2 ml tube 81 pcs.) | 0,25 | 20 |
Box 13x13x7 cm (4-7 ml tube 81 pcs.) | 0,37 | 30 | |
Box 13x13x10 cm (10 ml tube 36 pcs.) | 1,25 | 45 | |
-80° manual | Box 13x13x5 cm (1-2 ml tube 81 pcs.) | 0,31 | 25 |
Box 13x13x7 cm (4-7 ml tube 81 pcs.) | 0,43 | 35 | |
Box 13x13x10 cm (10 ml tube 64 pcs.) | 1,39 | 50 | |
0,5 ml Matrix-tube 96 pcs. | 0,10 | 10 | |
0,75 ml Matrix-tube 96 pcs. | 0,16 | 15 | |
1,4 ml Matrix-tube 96 pcs. | 0,21 | 20 | |
-196° nitrogen | Box 13x13x5 cm (1-2 ml tube 81 pcs.) | 0,99 | 80 |
Box 13x13x7 cm (4-7 ml tube 81 pcs.) | 0,99 | 80 | |
0,5 ml Matrix-tube 96 pcs. | 0,26 | 25 | |
0,75 ml Matrix-tube 96 pcs. | 0,31 | 30 | |
1,4 ml Matrix-tube 96 pcs. | 0,36 | 35 | |
Temperature | Freeze format | Price per tube | Price per plate/box |
-20° auto | 0,5 ml Matrix-tube 96 pcs. | 0,30 | 29 |
0,75 ml Matrix-tube 96 pcs. | 0,45 | 43 | |
-80° auto | 0,5 ml Matrix-tube 96 pcs. | 0,50 | 48 |
0,75 ml Matrix-tube 96 pcs. | 0,85 | 82 | |
1 ml Matrix-tube screwcap 96 pcs. | 1,25 | 120 | |
1,4 ml Matrix-tube 96 pcs. | 1,00 | 96 |
Storage prices are per year and ex. VAT. Cost for registration and handling are not included. The automated systems are more expensive than manual when it comes to storage, but are cheaper and faster in uptake and retrieval of samples. Please contact us for more information.